Ktima Gerovassiliou has been involved in vine cultivation
and winemaking since 1981.
Ktima Gerovassiliou has been involved in vine cultivation and winemaking since 1981. On the slopes of Epanomi, a few kilometers away from the city of Thessaloniki, a meticulously well-cared vineyard surrounds the modern winery, where the renowned Ktima Gerovassiliou wines are produced.
The vineyard is cultivated with great care and enthusiasm that leads Gerovassiliou to constantly research and experimentation with Greek and foreign varieties, both well and less known ones. New technological advances blend well with tradition throughout vine growing and vinification processes. The aim is to produce high quality wines from grapes cultivated exclusively in privately-owned vineyard; wines that carry all distinct characteristics of the specific microclimate (terroir) of Epanomi.
At the heart of the winery, the Gerovassiliou Wine Museum presents various aspects of the world history of wine-growing. The creation of the Wine Museum itself in combination with the various activities organized -visits, wine tastings, educational programs, seminars, publications, lectures, theatrical and musical events- contribute to the diffusion of wine-growing culture.
Visit Ktima Gerovassiliou
Ktima Gerovassiliou is open to all oenophiles and anyone wishing to get to know the world of wine and viticulture. Visits comprise a short walk around the vineyard, a tour in the wine-production, bottling and ageing areas, and the Wine Museum. Visitors can taste the estate’s wines in the special wine-tasting rooms, while enjoying a spectacular view to the vineyard.
Opening hours:
- Monday, Thursday, Friday 10.00-16.00
- Wednesday 13.00-19.00
- Saturday, Sunday 11.00-17.00
- Closed on Tuesdays
Tours are offered every hour and a half until one hour before closing.
For more information:
- +30 23920 44567 , ktima@gerovassiliou.gr & www.gerovassiliou.gr
The Wines

Malagousia 2015 (Single Vineyard)
Dry White Wine
PGI Epanomi
From the man who rescued this grape variety from extinction, comes one of its most enjoyable expressions: a vibrant white wine that combines a delightful character of floral and fruity aromas in the nose, with crisp acidity and discrete minerality on the palate. Perfect as an aperitif, but will also pair beautifully with light dishes (pasta, risotti) rich in fresh herbs.
(Ted Lelekas, October 2016)
GRAPE/BLEND
Malagousia
ALC: 13% abv

Avaton 2013
Dry Red Wine
PGI Epanomi
A pioneer wine in more ways than one, as it gained a loyal following in Greece and abroad while introducing us to three (then) commercially obscure native grape varieties. It is a consistently well-made wine, boasting aromatic complexity, depth, and the prefect balance between firm structure and finesse. To be paired with mature cheeses, as well as rich cooked dishes with a red meat base.
(Ted Lelekas, October 2016)
GRAPE/BLEND
Limnio, Mavroudi, Mavrotragano
ALC: 13.5% abv
White Wines
WHITE 2016
PGI Epanomi
VARIETIES: 50% Malagousia, 50% Assyrtiko
ALC: 13.5% abv
MALAGOUSIA 2016
PGI Epanomi
VARIETY: 100% Malagousia
ALC: 13.5% abv
SAUVIGNON BLANC-FUME 2016
PGI Epanomi
VARIETY: 100% Sauvignon Blanc
ALC: 14% abv
CHARDONNAY 2016
PGI Epanomi
VARIETY: 100% Chardonnay
ALC: 14% abv
VIOGNIER 2016
PGI Epanomi
VARIETY: 100% Viognier
ALC: 14% abv
Red Wines
RED 2015
PGI Epanomi
VARIETIES: 70% Syrah, 20% Limnio, 10% Merlot
ALC: 14% abv
AVATON 2013
PGI Epanomi
VARIETIES: 50% Limnio, 25% Mavroudi, 25% Mavrotragano
ALC: 13.5% abv
SYRAH 2013
PGI Epanomi
VARIETY: 100% Syrah
ALC: 14.5% abv
EVANGELO 2013
Varietal wine
VARIETIES: 92% Syrah, 8% Viognier
ALC: 14.5% abv
Dessert Wines
MALAGOUSIA from overripe grapes 2012
PGI Epanomi
VARIETY: 100% Malagousia
ALC: 13% abv
Ratings & Awards
Wine & Spirits Magazine
- Malagousia | 2014 92
- Evangelo | 2011 | 91
- White | 2014 | 91
- Avaton | 2011 | 93
- Viognier | 12 | 93
- Malagousia | 2013 | 92
- Evangelo | 2010 | 92
- Red | 2010 |90
- Malagousia | 2011 | 93
- Malagousia | 2012 | 92
- White | 2012 | 92
- Evangelo | 2008 | 91
- Avaton | 2008 | 90
- Syrah | 2009 | 89
- Malagousia | 2011 | 93
- Malagousia | 2010 | 92
- Avaton | 2007 | 90
- Viognier | 2009 | 93
- Chardonnay | 2009 | 90
- Sauvignon Blanc-Fume | 2009 | 90
- Malagousia | 2009 | 90
- Evangelo | 2009 | 94
- Sauvignon Blanc-Fume | 2008 | 93
- Malagousia | 2008 | 90
- Viognier | 2008 | 90
- Avaton | 2004 | 90
- Avaton | 2003 | 93
- Malagousia | 2005 | 92
- Syrah | 2002 | 89
White
Wine | Vintage | Competition | Prize | Year |
---|---|---|---|---|
White | 2015 | Korea Wine Challenge | Bronze | 2016 |
White | 2015 | Decanter World Wine Awards, UK | Silver | 2016 |
White | 2015 | Thessaloniki International Wine & Spirits Competition | Gold | 2016 |
White | 2014 | World Wine Awards of Canada | Gold | 2015 |
White | 2014 | Decanter World Wine Awards, UK | Bronze | 2015 |
White | 2014 | Sommelier Wine Awards, UK | Silver | 2015 |
White | 2014 | 15th Thessaloniki International Wine Competition | Silver | 2015 |
White | 2013 | Decanter World Wine Awards, UK | Gold | 2014 |
White | 2013 | Berlin Wein Trophy, Germany | Gold | 2014 |
White | 2012 | Mundus Vini International Wine Award, Germany | Silver | 2013 |
White | 2012 | Decanter World Wine Awards, UK | Silver | 2013 |
White | 2012 | 13th International Wine Competition of Thessaloniki | Gold | 2013 |
White | 2012 | Berliner Wein Trophy, Berlin | Silver | 2013 |
White | 2011 | Decanter World Wine Awards, London | Silver | 2012 |
White | 2010 | Decanter World Wine Awards, London | Gold | 2011 |
White | 2009 | Selections Mondiales des Vins, Canada | Silver | 2010 |
White | 2008 | Finger Lakes International Wine Competition, New York | Bronze | 2010 |
White | 2009 | International Wine Competition of Thessaloniki, Greece | Gold | 2010 |
White | 2007 | Concours Mondial de Bruxelles | Silver | 2008 |
White | 2006 | Sélections Mondiales des Vins, Montréal-Québec, Canada | Gold | 2007 |
White | 2005 | 6th Concours International Du Vin, Thessaloniki | Silver | 2006 |
White | 2004 | Wine Masters Challenge, Portugal | Silver | 2005 |
White | 2004 | Concours Mondial de Bruxelles | Gold | 2005 |
White | 2004 | Vinalies Internationales – Oenologues de France, Paris | Gold | 2005 |
White | 2003 | Sélections Mondiales des Vins, Montréal-Québec, Canada | Silver | 2004 |
White | 2003 | Challenge International du Vin, France | Silver | 2004 |
White | 2003 | 4th Concours International Du Vin, Thessaloniki | Silver | 2004 |
White | 2003 | Vinalies Internationales – Oenologues de France, Paris | Silver | 2004 |
White | 2002 | International Wine & Spirit Competition, UK | Bronze | 2003 |
White | 2001 | 3rd Concours International Du Vin, Thessaloniki | Gold | 2003 |
White | 2002 | 3rd Concours International Du Vin, Thessaloniki | Great Gold | 2003 |
White | 2001 | Le grand concours des vins du Monde Le CITADELLES du vin – Bordeaux, France | Gold | 2002 |
White | 2001 | 6th Vinagora International Wine, Budapest | Silver | 2002 |
White | 2001 | International Wine & Spirit Competition, UK | Silver | 2002 |
White | 2001 | International Wine Challenge – Wine Magazine, UK | Silver | 2002 |
White | 2001 | Concours Mondial de Bruxelles | Silver | 2002 |
White | 2000 | International Wine Challenge – Wine Magazine, UK | Silver | 2001 |
White | 2000 | Challenge International du Vin – Blaye Bourg, France | Gold | 2001 |
White | 1998 | International Wine Competition, Thessaloniki | Silver | 1999 |
White | 1997 | Selections Mondiales Montreal – Canada | Bronze | 1998 |
White | 1997 | International Wine & Spirit Competition, UK | Silver | 1998 |
White | 1996 | International Wine & Spirit Competition, UK | Bronze | 1997 |
White | 1996 | Challenge International du Vin – Blaye Bourg, France | Gold | 1997 |
White | 1995 | Concours Mondial de Bruxelles | Bronze | 1996 |
White | 1995 | International Wine & Spirit Competition, UK | Bronze | 1996 |
White | 1994 | International Wine Challenge – Wine Magazine, UK | Bronze | 1995 |
White | 1992 | Challenge International du Vin – Blaye Bourg, France | Bronze | 1993 |
Malagousia
Wine | Vintage | Competition | Prize | Year |
---|---|---|---|---|
Malagousia | 2015 | Korea Wine Challenge | Silver | 2016 |
Malagousia | 2014 | Decanter World Wine Awards, UK | Silver | 2016 |
Malagousia | 2015 | Decanter World Wine Awards, UK | Silver | 2016 |
Malagousia | 2015 | Sommelier Wine Awards, UK | Gold | 2016 |
Malagousia | 2015 | Vinalies Internationales, France | Gold | 2016 |
Malagousia | 2015 | Mundus Vini Spring Tasting, Germany | Gold | 2016 |
Malagousia | 2014 | Mundus Vini Spring Tasting, Germany | Silver | 2016 |
Malagousia | 2015 | Berliner Wein Trophy, Germany | Gold | 2016 |
Malagousia | 2014 | Decanter World Wine Awards, UK | Silver | 2015 |
Malagousia | 2014 | Sommelier Wine Awards, UK | Bronze | 2015 |
Malagousia | 2013 | Texsom International Wine Awards, Texas | Gold | 2015 |
Malagousia | 2014 | Mundus Vini, Germany | Silver | 2015 |
Malagousia | 2012 | Mundus Vini International Wine Award, Germany | Silver | 2013 |
Malagousia | 2012 | Decanter World Wine Awards, UK | Silver | 2013 |
Malagousia | 2012 | 13th International Wine Competition of Thessaloniki | Silver | 2013 |
Malagousia | 2011 | Mundus Vini Great International Wine Award, Germany | Silver | 2012 |
Malagousia | 2011 | Berliner Wein Trophy, Berlin | Gold | 2012 |
Malagousia | 2011 | Decanter World Wine Awards, London | Silver | 2012 |
Malagousia | 2011 | 12th International Wine Competition of Thessaloniki | Gold | 2012 |
Malagousia | 2010 | Decanter World Wine Awards, London | Gold | 2011 |
Malagousia | 2010 | International Wine Competition of Thessaloniki | Gold | 2011 |
Malagousia | 2009 | Decanter World Wine Awards, London | Gold | 2010 |
Malagousia | 2008 | Finger Lakes International Wine Competition, New York | Double Gold | 2010 |
Malagousia | 2008 | Selections Mondiales Des Vins, Canada | Gold | 2009 |
Malagousia | 2008 | International Wine Competition of Thessaloniki | Silver | 2009 |
Malagousia | 2007 | Decanter World Wine Awards, London | Silver | 2008 |
Malagousia | 2005 | Decanter world wine awards, UK | Bronze | 2006 |
Malagousia | 2005 | International Wine Challenge, UK | Silver | 2006 |
Malagousia | 2005 | International Wine & Spirit Competition, UK | Bronze | 2006 |
Malagousia | 2005 | 6th Concours International Du Vin, Thessaloniki | Silver | 2006 |
Malagousia | 2004 | Mundus Vini – Internationale Weinakademie, Germany | Silver | 2005 |
Malagousia | 2004 | Decanter world wine awards, UK | Silver | 2005 |
Malagousia | 2004 | Concours Mondial de Bruxelles | Gold | 2005 |
Malagousia | 2004 | 5th Concours International Du Vin, Thessaloniki | Silver | 2005 |
Malagousia | 2004 | StarWine – Philadelphia, Pennsylvania USA | Silver | 2005 |
Malagousia | 2003 | Mundus Vini – Internationale Weinakademie, Germany | Silver | 2004 |
Malagousia | 2003 | Japan Wine Challenge | Bronze | 2004 |
Malagousia | 2003 | Decanter world wine awards, UK | Silver | 2004 |
Malagousia | 2002 | International Wine Challenge – Wine Magazine, UK | Bronze | 2003 |
Malagousia | 2002 | 3rd Concours International Du Vin, Thessaloniki | Gold | 2003 |
Sauvignon Blanc-Fumé
Wine | Vintage | Competition | Prize | Year |
---|---|---|---|---|
Sauvignon Blanc-Fumé | 2015 | Decanter World Wine Awards, UK | Silver | 2016 |
Sauvignon Blanc-Fumé | 2015 | Mundus Vini Spring Tasting, Germany | Gold | 2016 |
Sauvignon Blanc-Fumé | 2014 | 15th Thessaloniki International Wine Competition | Gold | 2015 |
Sauvignon Blanc-Fumé | 2013 | Decanter World Wine Awards, UK | Silver | 2014 |
Sauvignon Blanc-Fumé | 2013 | Thessaloniki International Wine Competition | Silver | 2014 |
Sauvignon Blanc-Fumé | 2012 | Mundus Vini International Wine Award, Germany | Gold | 2013 |
Sauvignon Blanc-Fumé | 2012 | Decanter World Wine Awards, UK | Bronze | 2013 |
Sauvignon Blanc-Fumé | 2012 | 13th International Wine Competition of Thessaloniki | Gold | 2013 |
Sauvignon Blanc-Fumé | 2010 | 12th International Wine Competition of Thessaloniki | Gold | 2012 |
Sauvignon Blanc-Fumé | 2010 | Decanter World Wine Awards, London | Bronze | 2011 |
Sauvignon Blanc-Fumé | 2009 | Gold | Berliner Wein Trophy, Berlin-Germany | 2010 |
Sauvignon Blanc-Fumé | 2009 | Silver | Decanter World Wine Awards, London | 2010 |
Sauvignon Blanc-Fumé | 2008 | Silver | Finger Lakes International Wine Competition, New York | 2010 |
Sauvignon Blanc-Fumé | 2008 | Decanter World Wine Awards, London | Bronze | 2009 |
Sauvignon Blanc-Fumé | 2008 | Vinalies Internationales – Oenologues de France, Paris | Silver | 2009 |
Sauvignon Blanc-Fumé | 2008 | International Wine Competition of Thessaloniki | Gold | 2009 |
Sauvignon Blanc-Fumé | 2007 | Decanter World Wine Awards, London | Gold | 2008 |
Sauvignon Blanc-Fumé | 2007 | International Wine & Spirit Competition, UK | Bronze | 2008 |
Sauvignon Blanc-Fumé | 2007 | Vinalies Internationales, Paris | Gold | 2008 |
Sauvignon Blanc-Fumé | 2006 | Berlin Wine Trophy, Germany | Gold | 2008 |
Sauvignon Blanc-Fumé | 2006 | Terravino – Mediterranean International Wine & Spirit Challenge, Israel | Silver | 2007 |
Sauvignon Blanc-Fumé | 2006 | Japan Wine Challenge | Bronze | 2007 |
Sauvignon Blanc-Fumé | 2006 | Decanter World Wine Awards, London | Silver | 2007 |
Sauvignon Blanc-Fumé | 2005 | 7th Concours International Du Vin, Thessaloniki, Greece | Gold | 2007 |
Sauvignon Blanc-Fumé | 2006 | 7th Concours International Du Vin, Thessaloniki, Greece | Gold | 2007 |
Sauvignon Blanc-Fumé | 2006 | Mundus Vini – Internationale Weinakademie, Germany | Gold | 2007 |
Sauvignon Blanc-Fumé | 2005 | Mundus Vini – Internationale Weinakademie, Germany | Silver | 2006 |
Sauvignon Blanc-Fumé | 2005 | 6th Concours International Du Vin, Thessaloniki | Silver | 2006 |
Sauvignon Blanc-Fumé | 2004 | 5th Concours International Du Vin, Thessaloniki | Silver | 2005 |
Sauvignon Blanc-Fumé | 2003 | 5th Concours International Du Vin, Thessaloniki | Silver | 2005 |
Sauvignon Blanc-Fumé | 2003 | 4th Concours International Du Vin, Thessaloniki | Silver | 2004 |
Sauvignon Blanc-Fumé | 1998 | International Wine Challenge – Wine Magazine, UK | Bronze | 1999 |
Chardonnay
Wine | Vintage | Competition | Prize | Year |
---|---|---|---|---|
Chardonnay | 2015 | Korea Wine Challenge | Bronze | 2016 |
Chardonnay | 2015 | Decanter World Wine Awards, UK | Silver | 2016 |
Chardonnay | 2015 | Chardonnay du Monde, France | Silver | 2016 |
Chardonnay | 2015 | Thessaloniki International Wine & Spirits Competition | Silver | 2016 |
Chardonnay | 2013 | Decanter World Wine Awards, UK | Silver | 2015 |
Chardonnay | 2014 | Decanter World Wine Awards, UK | Bronze | 2015 |
Chardonnay | 2014 | 15th Thessaloniki International Wine Competition | Gold | 2015 |
Chardonnay | 2012 | Mundus Vini Great International Wine Award, Germany | Gold | 2014 |
Chardonnay | 2013 | Chardonnay du Monde, France | Gold | 2014 |
Chardonnay | 2012 | Thessaloniki International Wine Competition | Gold | 2014 |
Chardonnay | 2011 | Mundus Vini International Wine Award, Germany | Silver | 2013 |
Chardonnay | 2011 | Decanter World Wine Awards, UK | Bronze | 2013 |
Chardonnay | 2011 | Chardonnay du monde, France | Silver | 2013 |
Chardonnay | 2010 | Mundus Vini Great International Wine Award, Germany | Silver | 2012 |
Chardonnay | 2010 | Decanter World Wine Awards, London | Silver | 2012 |
Chardonnay | 2010 | Vinalies International, Paris | Silver | 2012 |
Chardonnay | 2010 | Chardonnay du Monde | Silver | 2012 |
Chardonnay | 2010 | 12th International Wine Competition of Thessaloniki | Gold | 2012 |
Chardonnay | 2010 | Decanter World Wine Awards, London | Silver | 2011 |
Chardonnay | 2009 | Mundus Vini International Wine Awards, Germany | Silver | 2010 |
Chardonnay | 2009 | Decanter World Wine Awards, London | Bronze | 2010 |
Chardonnay | 2008 | Finger Lakes International Wine Competition, New York | Silver | 2010 |
Chardonnay | 2008 | International Wine Competition of Thessaloniki, Greece | Silver | 2010 |
Chardonnay | 2008 | Chardonnay du Monde, France | Gold | 2009 |
Chardonnay | 2007 | International Wine Competition of Thessaloniki | Silver | 2009 |
Chardonnay | 2006 | 8th Concours International Du Vin, Thessaloniki, Greece | Silver | 2008 |
Chardonnay | 2006 | Chardonnay Du Monde, France | Silver | 2008 |
Chardonnay | 2007 | Vinalies Internationales, Paris | Silver | 2008 |
Chardonnay | 2006 | Berlin Wine Trophy, Germany | Silver | 2008 |
Chardonnay | 2005 | Sélections Mondiales des Vins, Montréal-Québec, Canada | Gold | 2008 |
Chardonnay | 2006 | International Wine & Spirit Competition, UK | Bronze | 2008 |
Chardonnay | 2005 | Chardonnay Du Monde, France | Silver | 2008 |
Chardonnay | 2005 | 7th Concours International Du Vin, Thessaloniki, Greece | Gold | 2008 |
Chardonnay | 2006 | Vinalies Internationales – Oenologues de France – Paris | Silver | 2008 |
Chardonnay | 2006 | International Wine & Spirit Competition, UK | Bronze | 2008 |
Chardonnay | 2006 | International Wine Challenge, UK | Bronze | 2008 |
Chardonnay | 2004 | Concours Mondial de Bruxelles | Silver | 2006 |
Chardonnay | 2005 | Mundus Vini – Internationale Weinakademie, Germany | Gold | 2006 |
Chardonnay | 2005 | Chardonnay du Monde, France | Silver | 2006 |
Chardonnay | 2004 | Chardonnay du Monde, France | Gold | 2006 |
Chardonnay | 2004 | Vinalies Internationales – Oenologues de France – Paris | Gold | 2006 |
Chardonnay | 2002 | 5th Concours International Du Vin, Thessaloniki | Silver | 2005 |
Chardonnay | 2003 | 5th Concours International Du Vin, Thessaloniki | Gold | 2005 |
Chardonnay | 2004 | Chardonnay du Monde, France | Silver | 2005 |
Chardonnay | 2002 | Sélections Mondiales des Vins, Montréal-Québec, Canada | Gold | 2004 |
Chardonnay | 2003 | Vinagora, Budapest | Silver | 2004 |
Chardonnay | 2002 | Mundus Vini – Internationale Weinakademie, Germany | Silver | 2004 |
Chardonnay | 2002 | Challenge International du Vin, France | Silver | 2004 |
Chardonnay | 2003 | Chardonnay du Monde, France | Silver | 2004 |
Chardonnay | 2002 | Chardonnay du Monde, France | Gold | 2004 |
Chardonnay | 2003 | 4th Concours International Du Vin, Thessaloniki | Silver | 2004 |
Chardonnay | 2002 | Vinalies Internationales – Oenologues de France, Paris | Silver | 2004 |
Chardonnay | 2001 | Chardonnay du Monde, France | Gold | 2003 |
Chardonnay | 2001 | Vinalies Internationales – Oenologues de France, Paris | Gold | 2003 |
Chardonnay | 2000 | Mundus Vini – Internationale Weinakademie, Germany | Gold | 2002 |
Chardonnay | 2000 | International Wine & Spirit Competition, UK | Bronze | 2002 |
Chardonnay | 2000 | Vinalies Internationales – Oenologues de France, Paris | Gold | 2002 |
Chardonnay | 2000 | Concours Mondial de Bruxelles | Gold | 2002 |
Chardonnay | 2000 | Chardonnay du Monde, France | Silver | 2002 |
Chardonnay | 1999 | Chardonnay du Monde, France | Silver | 2001 |
Chardonnay | 1999 | Concours International du Vin – Budapest | Gold | 2000 |
Chardonnay | 1998 | Chardonnay du Monde, France | Bronze | 2000 |
Chardonnay | 1998 | Vinalies Internationales Oenologues de France, Paris | Silver | 2000 |
Chardonnay | 1997 | Chardonnay du Monde, France | Bronze | 1999 |
Chardonnay | 1997 | Vinalies Internationales – Oenologues de France, Paris | Silver | 1999 |
Chardonnay | 1997 | Chardonnay du Monde, France | Bronze | 1998 |
Viognier
Wine | Vintage | Competition | Prize | Year |
---|---|---|---|---|
Viognier | 2015 | Korea Wine Challenge | Gold | 2016 |
Viognier | 2015 | Decanter World Wine Awards, UK | Bronze | 2016 |
Viognier | 2014 | Decanter World Wine Awards, UK | Bronze | 2016 |
Viognier | 2015 | Thessaloniki International Wine & Spirits Competition | Gold | 2016 |
Viognier | 2014 | Thessaloniki International Wine & Spirits Competition | Gold | 2016 |
Viognier | 2013 | Decanter World Wine Awards, UK | Gold | 2015 |
Viognier | 2014 | Decanter World Wine Awards, UK | Silver | 2015 |
Viognier | 2014 | Sommelier Wine Awards, UK | Silver | 2015 |
Viognier | 2013 | Texsom International Wine Awards, Texas | Silver | 2015 |
Viognier | 2014 | 15th Thessaloniki International Wine Competition | Silver | 2015 |
Viognier | 2013 | Decanter World Wine Awards, UK | Gold | 2014 |
Viognier | 2013 | Thessaloniki International Wine Competition | Silver | 2014 |
Viognier | 2012 | Decanter World Wine Awards, UK | Gold | 2013 |
Viognier | 2010 | Sommelier Wine Awards | Bronze | 2013 |
Viognier | 2010 | Mundus Vini Great International Wine Award, Germany | Silver | 2012 |
Viognier | 2010 | Decanter World Wine Awards, London | Silver | 2012 |
Viognier | 2010 | 12th International Wine Competition of Thessaloniki | Gold | 2012 |
Viognier | 2010 | Decanter World Wine Awards, London | Bronze | 2011 |
Viognier | 2009 | International Wine Competition of Thessaloniki | Gold | 2011 |
Viognier | 2009 | Decanter World Wine Awards, London | Gold | 2010 |
Viognier | 2008 | Finger Lakes International Wine Competition, New York | Bronze | 2010 |
Viognier | 2009 | Vinalies Internationales, Paris | Silver | 2010 |
Viognier | 2008 | International Wine Competition of Thessaloniki, Greece | Silver | 2010 |
Viognier | 2008 | Mundus Vini – Internationale Weinakademie, Germany | Gold | 2009 |
Viognier | 2007 | International Wine Competition of Thessaloniki | Silver | 2009 |
Viognier | 2007 | Mundus Vini – Internationale Weinakademie, Germany | Silver | 2008 |
Viognier | 2007 | Decanter World Wine Awards, London | Bronze | 2008 |
Viognier | 2007 | Vinalies Internationales, Paris | Silver | 2008 |
Viognier | 2005 | Sélections Mondiales des Vins, Montréal-Québec, Canada | Silver | 2007 |
Viognier | 2004 | Terravino – Mediterranean International Wine & Spirit Challenge, Israel | Silver | 2007 |
Viognier | 2006 | Japan Wine Challenge | Silver | 2007 |
Viognier | 2006 | Mundus Vini – Internationale Weinakademie, Germany | Silver | 2007 |
Viognier | 2006 | 7th Concours International Du Vin, Thessaloniki, Greece | Silver | 2007 |
Viognier | 2004 | Challenge International du Vin, France | Silver | 2006 |
Viognier | 2005 | International Wine Challenge, UK | Bronze | 2006 |
Viognier | 2005 | International Wine & Spirit Competition, UK | Bronze | 2006 |
Viognier | 2005 | Mundus Vini – Internationale Weinakademie, Germany | Grand Gold | 2006 |
Viognier | 2004 | Mundus Vini – Internationale Weinakademie, Germany | Silver | 2005 |
Viognier | 2004 | International Wine & Spirit Competition, UK | Bronze | 2005 |
Viognier | 2004 | Decanter world wine awards, UK | Bronze | 2005 |
Viognier | 2003 | Vinagora, Budapest | Silver | 2004 |
Viognier | 2003 | Mundus Vini – Internationale Weinakademie, Germany | Silver | 2004 |
Viognier | 2003 | Decanter world wine awards, UK | Silver | 2004 |
Viognier | 2003 | Concours Mondial de Bruxelles | Silver | 2004 |
Viognier | 2001 | Challenge International du Vin – Blaye Bourg, France | Bronze | 2003 |
Viognier | 2001 | Vinalies Internationales – Oenologues de France, Paris | Silver | 2003 |
Viognier | 2000 | Mundus Vini – Internationale Weinakademie, Germany | Silver | 2001 |
Red
Wine | Vintage | Competition | Prize | Year |
---|---|---|---|---|
Red | 2014 | Decanter World Wine Awards, UK | Silver | 2016 |
Red | 2013 | Mundus Vini Spring Tasting, Germany | Silver | 2016 |
Red | 2013 | Berliner Wein Trophy, Germany | Gold | 2016 |
Red | 2012 | Decanter World Wine Awards, UK | Silver | 2015 |
Red | 2011 | Decanter World Wine Awards, UK | Silver | 2014 |
Red | 2011 | Decanter World Wine Awards, UK | Bronze | 2013 |
Red | 2008 | Vinalies International, Paris | Silver | 2012 |
Red | 2007 | International Wine Competition of Thessaloniki | Gold | 2011 |
Red | 2007 | Mundus Vini International Wine Awards, Germany | Silver | 2010 |
Red | 2005 | Finger Lakes International Wine Competition, New York | Silver | 2010 |
Red | 2006 | International Wine Competition of Thessaloniki | Silver | 2009 |
Red | 2007 | International Wine Competition of Thessaloniki | Silver | 2009 |
Red | 2004 | Decanter World Wine Awards, London | Gold | 2007 |
Red | 2004 | Concours Mondial de Bruxelles | Silver | 2007 |
Red | 2004 | 7th Concours International Du Vin, Thessaloniki, Greece | Gold | 2007 |
Red | 2004 | Vinalies Internationales – Oenologues de France – Paris | Silver | 2007 |
Red | 2003 | International Wine & Spirit Competition, UK | Silver & Best in Class | 2006 |
Red | 2003 | International Wine & Spirit Competition, UK | Bronze | 2005 |
Red | 2002 | Wine Masters Challenge, Portugal | Silver | 2005 |
Red | 2002 | 5th Concours International Du Vin, Thessaloniki | Gold | 2005 |
Red | 2003 | Vinalies Internationales – Oenologues de France, Paris | Silver | 2005 |
Red | 2002 | International Wine & Spirit Competition, UK | Bronze | 2004 |
Red | 2002 | Decanter world wine awards, UK | Silver | 2004 |
Red | 2000 | International Wine & Spirit Competition, UK | Silver | 2003 |
Red | 2001 | Challenge International du Vin – Blaye Bourg, France | Bronze | 2003 |
Red | 1993 | 3rd Concours International Du Vin, Thessaloniki | Silver | 2003 |
Red | 2001 | 3rd Concours International Du Vin, Thessaloniki | Gold | 2003 |
Red | 2000 | 3rd Concours International Du Vin, Thessaloniki | Gold | 2003 |
Red | 2001 | Vinalies Internationales – Oenologues de France, Paris | Gold | 2003 |
Red | 2000 | Mundus Vini – Internationale Weinakademie, Germany | Silver | 2002 |
Red | 1999 | Vinalies Internationales – Oenologues de France, Paris | Silver | 2002 |
Red | 1999 | Mundus Vini – Internationale Weinakademie, Germany | Gold | 2001 |
Red | 1999 | International Wine & Spirit Competition, UK | Silver | 2001 |
Red | 1999 | Challenge International du Vin – Blaye Bourg, France | Bronze | 2001 |
Red | 1997 | Concours Mondial de Bruxelles | Silver | 2000 |
Red | 1997 | International Wine & Spirit Competition, UK | Silver | 2000 |
Red | 1996 | International Wine Competition, Thessaloniki | Bronze | 1999 |
Red | 1997 | International Wine Competition, Thessaloniki | Silver | 1999 |
Red | 1997 | International Wine & Spirit Competition, UK | Silver | 1999 |
Red | 1996 | International Wine & Spirit Competition, UK | Gold | 1999 |
Red | 1996 | 33rd Concorso Enologico Internazionale Vinitaly, Italy | Gold | 1999 |
Red | 1997 | International Wine Challenge – Wine Magazine, UK | Bronze | 1999 |
Red | 1996 | Vinalies Internationales – Oenologues de France, Paris | Silver | 1999 |
Red | 1996 | Challenge International du Vin – Blaye Bourg, France | Bronze | 1999 |
Red | 1997 | Challenge International du Vin – Blaye Bourg, France | Silver | 1999 |
Red | 1996 | Concours International du Vin – Budapest | Gold | 1998 |
Red | 1996 | III Concurso Internacional de Vinos Bacchus – Madrid | Bronze | 1998 |
Red | 1995 | Selections Mondiales Montreal – Canada | Bronze | 1998 |
Red | 1995 | Concours Mondial de Bruxelles | Silver | 1998 |
Red | 1996 | International Wine & Spirit Competition, UK | Silver | 1998 |
Red | 1996 | International Wine Challenge – Wine Magazine, UK | Silver | 1998 |
Red | 1994 | International Wine & Spirit Competition, UK | Silver | 1997 |
Red | 1995 | Challenge International du Vin – Blaye Bourg, France | Gold | 1997 |
Red | 1994 | 31st Concorso Enologico Internazionale Vinitaly – Verona, Italy | Silver | 1997 |
Red | 1993 | International Wine & Spirit Competition, UK | Bronze | 1996 |
Red | 1991 | Concours Mondial de Bruxelles | Bronze | 1994 |
Red | 1990 | Challenge International du Vin – Blaye Bourg, France | Gold | 1993 |
Avaton
Wine | Vintage | Competition | Prize | Year |
---|---|---|---|---|
Avaton | 2012 | Decanter World Wine Awards, UK | Silver | 2016 |
Avaton | 2013 | Decanter World Wine Awards, UK | Silver | 2016 |
Avaton | 2012 | Mundus Vini Spring Tasting, Germany | Silver | 2016 |
Avaton | 2012 | Berliner Wein Trophy, Germany | Gold | 2016 |
Avaton | 2012 | Thessaloniki International Wine & Spirits Competition | Silver | 2016 |
Avaton | 2013 | Decanter Wolrd Wine Awards, UK | Silver | 2015 |
Avaton | 2012 | Decanter World Wine Awards, UK | Bronze | 2015 |
Avaton | 2011 | Sommelier Wine Awards, UK | Bronze | 2015 |
Avaton | 2011 | Texsom International Wine Awards, Texas | Silver | 2015 |
Avaton | 2012 | 15th Thessaloniki International Wine Competition | Silver | 2015 |
